There are 39 spells you can learn. You learn each by reading its scroll, which Maelis the Sage sells in Dawnhaven: double-click it and, if your class can learn it and you have the level, you know it for good. To cast it you also need some Magic (the skill) and the mana it costs. How to cast, meditate and use the spell bar is in the magic guide.
Warriors, hunters and thieves have no mana and learn no spells.
In the tables: Level is the level you need to learn it; Magic, the points of that skill you need to cast it; Mana, what it costs (some also cost a share of your maximum mana); Scroll, its price in gold. Damage and healing grow with your level and your staff's spell power.
Attack spells
| Spell | Effect | Level | Magic | Mana | Classes | Scroll |
|---|
Magic Spark | 8-15 damage | 1 | 0 | 10 mana | All casters | 50 |
Starlight | 11-19 damage | 3 | 5 | 15 mana | All casters | 150 |
Magic Arrow | 15-27 damage | 5 | 10 | 25 mana | All casters but the paladin | 250 |
Lightning Arrow | 25-34 damage | 7 | 15 | 35 mana | All casters but the paladin | 490 |
Arcane Lance | 20-30 damage | 8 | 15 | 30 mana | All casters but the paladin | 600 |
Magic Missile | 35-42 damage | 12 | 25 | 50 mana | Wizard, Cleric, Bard, Druid | 1,200 |
Shadow Strike | 40-50 damage | 18 | 40 | 100 mana | Wizard, Bard, Assassin | 4,500 |
Fire Storm | 45-55 damage | 20 | 45 | 150 mana | All casters but the paladin | 4,000 |
Thunderstorm | 70-85 damage | 22 | 50 | 450 mana | Wizard, Cleric, Druid | 7,000 |
Apocalypse | 88-100 damage | 30 | 70 | 1000 mana | Wizard | 15,000 |
Healing and cures
| Spell | Effect | Level | Magic | Mana | Classes | Scroll |
|---|
Cure Poison | Cures poison | 1 | 0 | 0 mana + 10% of your maximum | All casters | 50 |
Heal Light Wounds | 12-20 healing | 2 | 0 | 0 mana + 5% of your maximum | All casters | 50 |
Remove Paralysis | Frees from roots | 5 | 10 | 75 mana + 15% of your maximum | All casters | 300 |
Clear Mind | Clears confusion | 5 | 10 | 25 mana | All casters | 250 |
Heal Greater Wounds | 25-45 healing | 6 | 10 | 0 mana + 10% of your maximum | All casters | 360 |
Resurrect | Brings a fallen player back to life | 25 | 60 | 300 mana + 15% of your maximum | All casters | 6,250 |
Curses
| Spell | Effect | Level | Magic | Mana | Classes | Scroll |
|---|
Poison | Poisons for 20 s | 4 | 5 | 25 mana | All casters but the paladin | 160 |
Hunger | Drains 30 food | 6 | 10 | 20 mana | All casters but the paladin | 360 |
Clumsiness | -4 Agility for 28 s | 8 | 15 | 40 mana | All casters | 640 |
Weakness | -4 Strength for 28 s | 8 | 15 | 40 mana | All casters | 640 |
Paralyze | Roots for 20s | 12 | 25 | 350 mana | All casters but the paladin | 1,440 |
Petrify | Roots for 2s | 14 | 30 | 300 mana | Wizard, Cleric, Bard, Druid | 2,000 |
Ravenous Hunger | Drains 100 food | 15 | 30 | 55 mana | All casters but the paladin | 2,250 |
Confusion | Confuses: weaker blows for 8 s | 15 | 30 | 80 mana | All casters but the paladin | 2,250 |
Immobilize | Roots for 20s | 18 | 40 | 300 mana | All casters but the paladin | 3,240 |
Blessings
| Spell | Effect | Level | Magic | Mana | Classes | Scroll |
|---|
Celerity | +4 Agility for 48 s | 8 | 15 | 40 mana | All casters | 640 |
Strength | +4 Strength for 48 s | 8 | 15 | 40 mana | All casters | 640 |
Dash | A burst of speed | 10 | 20 | 100 mana | Wizard, Bard, Assassin, Druid | 900 |
Invisibility | Makes you invisible for 30 s | 18 | 40 | 150 mana + 20% of your maximum | All casters but the paladin | 3,240 |
Mimicry | Takes another player's looks for 60 s | 20 | 45 | 0 mana + 25% of your maximum | All casters but the paladin | 4,000 |
Ecstasy | Raises Strength and Agility for 48 s | 22 | 50 | 120 mana | All casters | 4,840 |
Summons and pets
| Spell | Effect | Level | Magic | Mana | Classes | Scroll |
|---|
Recall Pets | Calls your pets back to you | 5 | 10 | 30 mana | All casters | 250 |
Necromantic Call | Summons Skeleton for 120 s | 12 | 25 | 90 mana | Wizard, Druid | 1,440 |
Summon Air Elemental | Summons Wind Djinn for 120 s | 25 | 60 | 350 mana | Wizard, Druid | 6,250 |
Pet Resurrection | Brings back your last fallen pet | 25 | 60 | 250 mana | All casters but the paladin | 6,250 |
Summon Fire Elemental | Summons Fire Elemental for 120 s | 28 | 65 | 400 mana | Wizard, Druid | 7,840 |
Call from Beyond | Summons Poltergeist for 120 s | 30 | 70 | 450 mana | Wizard, Druid | 9,000 |
Summon Water Elemental | Summons Elder Water Elemental for 120 s | 32 | 75 | 500 mana | Wizard, Druid | 10,240 |
Summon Earth Elemental | Summons Elder Earth Elemental for 120 s | 35 | 80 | 550 mana | Wizard, Druid | 12,250 |